Most Recent Avon Park Homes For Sale
| View All Avon Park Homes For Sale | ||
|
600 E Canfield St #644, Avon Park, FL 33825 | $24,900 2 beds 1 bath |
|
1753 Us Hwy 27, Avon Park, FL 33825 | $295,000 |
|
2099 W Avon Blvd, Avon Park, FL 33825 | $88,000 3 beds 2 baths |
Real Estate Resources |
Avon Park Apartments
There are 45 apartments found in and near the Avon Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,285 | 4.625% | 1.625 | 4.805% | $1,100 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,304 | 4.750% | 0.750 | 4.854% | $1,100 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings